Providing you the best range of iron removal plant, multiport valve - 25 nb / 1" side mount softener, drinking water plant, multiport valve - 40 nb top mount filter, multiport valve - 40nb / 1.5'''' top mount softener valve and multiport valve - 40 nb / 1.5" side mount filter with effective & timely delivery.
₹ 12000 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | 1000 LPH |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Brand | ISW |
| Capacity | 1000 LPH |
| Vessel Diameter | 13 |
| Valve Size | 25 NB |
| Treatment Technique | Oxidation |
| Plant Type | Iron removal Filter |
| Operating Pressure | 2 to 3 kg |
| Micron Number | 50 |
| Installation Services Required | Yes |
| Guarantee | 1 year |
| Feed Flow Rate | 1000 |
| Dimensions | 13 x 54 |
| Diameter | 13 inch |
| Automation Grade | can be run Manually or fully automatically |
| Applicable Industry | Textile , Food Processing |
| Vessel Volume | 13*54 |
| Body Material | FRP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Valve Size | 25 NB / 1'' SIDE MOUNTED , MAKE : INITIATIVE |
| Usage/Application | Water Treatment |
| Brand | Initiative |
| Material | PVC |
| Media | Water |
| Pressure | 5 KGS |
| Color | BLACK |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Filling Capacity | 20 containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Automation Grade | Manual |
| Warranty | 6 months |
| Water Source | Borewell Water |
| Purification Capacity | 500 L/hour |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
| Customization | Yes |
| Driven Type | Electric |
₹ 6500 / Piece Get Latest Price
| Valve Size | 40 NB / 1.5'' TOP MOUNTED , MAKE : INITIATIVE |
| Usage/Application | Water Treatment |
| Brand | Initiative |
| Material | PVC |
| Media | Water |
| Pressure | 5 KGS |
| Color | BLACK |
| Handle Operation | FRONT FACING |
| Model Name/Number | TOP MOUNT |
| Features | 40 NB / 1.5'' TOP MOUNTED |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Valve Size | 40 NB / 1.5'' TOP MOUNTED , MAKE : INITIATIVE |
| Usage/Application | Water Treatment |
| Brand | Initiative |
| Material | PVC |
| Media | Water |
| Pressure | 5 KGS |
| Color | BLACK |
| I Deal In | New Only |
| Features | 40 NB / 1.5'' TOP MOUNTED |
| Country of Origin | Made in India |
₹ 6900 / Piece Get Latest Price
| Valve Size | 40 NB / 1.5'' SIDE MOUNTED , MAKE : INITIATIVE |
| Usage/Application | Water Treatment |
| Brand | Initiative |
| Material | PVC |
| Media | Water |
| Pressure | 5 KGS |
| Color | BLACK |
| Handle Operation | FRONT FACING |
| I Deal In | New Only |
| Features | 40 NB / 1.5'' SIDE MOUNTED |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Capacity (KLD) | 100 KLD |
| Application Industry | Textile industry |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Containerized Plug & Play |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
An Effluent Treatment Plant (ETP) or Waste Water Treatment Plant (WWTP) is a unit plant where various physical, biological and chemical processes are used to change the properties of the waste water by removing harmful substances in order to turn it into a type of water that can be safely discharged into the environment.
Textile dyeing washing industries need huge quantities of water for the textile dyeing and washing section, which they normally pump out repeatedly from the ground water sources, resulting in depletion of ground water level. In the dyeing process textile industries generate huge quantities of toxic effluent containing colors, sodium sulfate, sodium chloride, sodium hydroxide and traces of other salts. These are generated after dyeing and washing of garment fabrics. After dyeing the wastewater produced is called Dye Bath water and after washing the waste water generated is called wash water. Dye Bath contains higher solids in the range 4-5% whereas wash water contains only 0.5-1.0 % solids.
The existence of wastewater and the need for wastewater treatment is not a new problem. Wastewater is generally looked upon as a negative resource, both from an aesthetic perspective and because of its characteristic bad odor. Of greater importance when considering the need for treatment is the fact that untreated wastewater led into a natural water body constitutes a great hazard for the environment and a health risk for human and animal life. The environmental risk is mainly due to overloading of physical and chemical components associated with human activity into an aquifer.
Effluent treatment plant(etp plant) is used for treated waste water which comes from different manufacturing industries where different types of chemicals and dyes are used for treating the materials. After treatment, wastewater is discharged to the environment directly. This waste water is harmful for the environment. To protect the environment from the harmful effect of the waste water effluent treatment plant(etp) is used where wastewater is treated and is not harmful to the environment.
In the textile industry different types of dyes and chemicals are used in weaving, dyeing and garments washing plants. This wastewater is treated in effluent treatment plants. Here I will give an idea about the biological wastewater treatment plant. In the dyeing process wastewater is discharged from scouring, bleaching, washing and dyeing. These dyes and chemicals are supplied to the biological water treatment plant for purification.
Effluent is generated in many manufacturing industries like textile, pharmaceuticals and chemicals, tanneries etc. Contaminated water cannot be released without treatment as it contains toxic and non-toxic chemicals. Releasing it may cause contamination of the existing pure water and will affect the environment. As a result ETP’s are installed in most manufacturing industries.
The Effluent treatment plants (ETP) are used for the removal of high amounts of organic compounds, debris, dirt, grit, pollution, toxic, non-toxic materials and polymers etc. from industrial effluent. The ETP plants use evaporation and drying methods and other auxiliary techniques such as centrifuging, filtration , incineration for chemical processing and effluent treatment.
₹ 4600 / Piece Get Latest Price
| Working Pressure | 200 - 400 psi |
| Material | FRP |
| Part Material | FRP |
| Size/Dimension | 4" & 8" |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Model Name/Number | RO BASIC |
| Purification Technology | RO |
| Installation Type | Wall Mounted |
| Body Material | Plastic |
| I Deal In | New Only |
| Power | 220V |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | ISW |
| Flow Rate | 500 m3/hour |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Power | 10W |
| Tube Material | Quartz Glass |
| Material | SS |
| Brand | SUKRUT |
Ankush Sharma (Partner)
ISW Industries
1/1, C/O Bhagwati Commercial, Taratala
Kolkata - 700088, West Bengal, India